The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.apache.maven.reporting | maven-reporting-api | 3.0 | jar | The Apache Software License, Version 2.0 |
org.apache.maven.reporting | maven-reporting-impl | 2.3 | jar | Apache License, Version 2.0 |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.apache.maven.plugin-tools | maven-plugin-annotations | 3.3 | jar | Apache License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
Public Domain: Backport of JSR 166
Unknown: Default Plexus Container, Plexus I18N Component, Plexus Velocity Component, classworlds, commons-beanutils, commons-digester, oro
Apache License: HttpClient, HttpCore
Apache License, Version 2.0: Apache Maven Reporting Implementation, Maven Plugin Tools Java 5 Annotations
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Apache Maven Shared Utils, Apache Velocity, Codec, Commons Collections, Commons Lang, Doxia :: Core, Doxia :: FML Module, Doxia :: Logging API, Doxia :: Sink API, Doxia :: XHTML Module, Doxia Sitetools :: Decoration Model, Doxia Sitetools :: Site Renderer Component, FindBugs-jsr305, Logging, Maven Artifact, Maven Artifact Manager, Maven Local Settings Model, Maven Model, Maven Plugin API, Maven Plugin Registry Model, Maven Profile Model, Maven Project Builder, Maven Reporting API, Maven Repository Metadata Model, Maven Wagon API, Plexus Common Utilities, Plexus Interpolation API, Validator, XML Commons External Components XML APIs, Xerces2 Java Parser
MIT License: Doxygen API Report
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
backport-util-concurrent-3.1.jar | 323.94 kB | 251 | 239 | 5 | 1.4 | debug |
classworlds-1.1-alpha-2.jar | 36.64 kB | 32 | 22 | 3 | 1.1 | debug |
jsr305-2.0.1.jar | 31.12 kB | 70 | 34 | 3 | 1.5 | debug |
commons-beanutils-1.7.0.jar | 184.25 kB | 129 | 111 | 5 | 1.2 | debug |
commons-codec-1.3.jar | 45.63 kB | 42 | 25 | 5 | 1.2 | debug |
commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug |
commons-digester-1.6.jar | 164.50 kB | 115 | 95 | 6 | 1.2 | debug |
commons-lang-2.4.jar | 255.67 kB | 148 | 127 | 9 | 1.2 | debug |
commons-logging-1.0.4.jar | 37.12 kB | 29 | 18 | 2 | 1.2 | debug |
commons-validator-1.3.1.jar | 135.70 kB | 93 | 46 | 3 | 1.3 | debug |
junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug |
httpclient-4.0.2.jar | 286.03 kB | 267 | 231 | 22 | 1.5 | debug |
httpcore-4.0.1.jar | 168.84 kB | 181 | 158 | 10 | 1.3 | debug |
maven-artifact-3.0.jar | 50.69 kB | 57 | 32 | 11 | 1.5 | debug |
maven-artifact-manager-2.2.1.jar | 65.99 kB | 52 | 29 | 7 | 1.5 | debug |
maven-model-2.2.1.jar | 85.54 kB | 61 | 45 | 2 | 1.5 | debug |
maven-plugin-api-2.2.1.jar | 12.08 kB | 23 | 8 | 2 | 1.5 | debug |
maven-plugin-registry-2.2.1.jar | 29.01 kB | 28 | 9 | 2 | 1.5 | debug |
maven-profile-2.2.1.jar | 34.53 kB | 33 | 15 | 2 | 1.5 | debug |
maven-project-2.2.1.jar | 152.62 kB | 98 | 72 | 10 | 1.5 | debug |
maven-repository-metadata-2.2.1.jar | 25.05 kB | 24 | 6 | 2 | 1.5 | debug |
maven-settings-2.2.1.jar | 47.89 kB | 38 | 20 | 2 | 1.5 | debug |
doxia-core-1.2.jar | 150.51 kB | 118 | 84 | 16 | 1.5 | debug |
doxia-decoration-model-1.2.jar | 58.33 kB | 40 | 18 | 3 | 1.5 | debug |
doxia-logging-api-1.2.jar | 11.08 kB | 19 | 4 | 1 | 1.5 | debug |
doxia-module-fml-1.2.jar | 36.97 kB | 34 | 14 | 2 | 1.5 | debug |
doxia-module-xhtml-1.2.jar | 14.74 kB | 24 | 6 | 1 | 1.5 | debug |
doxia-sink-api-1.0.jar | 9.84 kB | 22 | 4 | 2 | 1.4 | debug |
doxia-site-renderer-1.2.jar | 50.87 kB | 51 | 8 | 2 | 1.5 | debug |
maven-plugin-annotations-3.3.jar | 13.71 kB | 22 | 7 | 1 | 1.5 | debug |
maven-reporting-api-3.0.jar | 10.68 kB | 20 | 5 | 1 | 1.4 | debug |
maven-reporting-impl-2.3.jar | 17.56 kB | 17 | 3 | 1 | 1.5 | debug |
maven-shared-utils-0.6.jar | 160.77 kB | 115 | 81 | 12 | 1.5 | debug |
wagon-provider-api-1.0-beta-6.jar | 51.94 kB | 62 | 41 | 8 | 1.4 | debug |
velocity-1.5.jar | 382.93 kB | 282 | 246 | 25 | 1.2 | debug |
plexus-container-default-1.0-alpha-9-stable-1.jar | 189.63 kB | 215 | 175 | 28 | 1.1 | debug |
plexus-i18n-1.0-beta-7.jar | 10.26 kB | 19 | 6 | 1 | 1.4 | debug |
plexus-interpolation-1.11.jar | 49.74 kB | 55 | 40 | 5 | 1.4 | debug |
plexus-utils-1.5.15.jar | 222.76 kB | 129 | 103 | 10 | 1.3 | debug |
plexus-velocity-1.1.7.jar | 7.49 kB | 18 | 5 | 1 | 1.4 | debug |
oro-2.0.8.jar | 63.73 kB | 74 | 62 | 6 | 1.2 | release |
xercesImpl-2.9.1.jar | 1.17 MB | 964 | 894 | 38 | 1.1 | release |
xml-apis-1.3.04.jar | 189.80 kB | 344 | 303 | 25 | 1.1 | release |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
43 | 5.62 MB | 5,016 | 4,009 | 320 | 1.5 | 40 |
compile: 42 | compile: 5.61 MB | compile: 4,994 | compile: 4,002 | compile: 319 | - | compile: 39 |
provided: 1 | provided: 13.71 kB | provided: 22 | provided: 7 | provided: 1 | - | provided: 1 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
codehaus.snapshots | http://snapshots.repository.codehaus.org | - | Yes | - |
apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes | - |
snapshots | http://snapshots.maven.codehaus.org/maven2 | - | Yes | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | - | - |
Repository locations for each of the Dependencies.